Getting Permission to access a Customer Folder
From Wikiagro.com
In order to access a Producer's information in the NRCS National Conservation Planning (NCP) database, authorized users need to:
a. Obtain access to the NCP using GeoAgro CPlanner. This is reviewed in this article: What's required to use GeoAgro CPlanner
b. Request permission to access their producer/landowner information (known as Customer Folder), as described below.
Overview

1. Signed Permission form to request access to customer folder
To request permission to a producer/landowner's information, it's required to have this form completed and signed by the producer/landowner: CPA-70 Form: Permission to Access Program Participant NCP Database Information for TSP.
| | Tip: | Make sure the producer signs and that the form indicates all parcels/tracts of land needed by TSP. |
2. Delivery of the Permission form
The form is delivered to the NRCS local Field Office . If the Field Office is unable to help or there are delays in the process, the TSP may also contact the NRCS State Point of Contact listed below, or get in touch with support@geoagro.com for assistance.
3. State Points of Contact for granting permissions
If the local Field Office is unable to assist, the permission form can be submitted to the State Point of Contact, listed in the following table. The actual steps by the NRCS staff are shown in this video: Granting Permissions to Customer Folders in the NRCS system
| | Note: | If you don't see your State listed below, please contact: support@geoagro.com. |
| State | Title | Name | email | phone nr. |
| Alabama | Assistant State Conservationist | Shannon Weaver | shannon.weaver@al.usda.gov | 334-887-4533 |
| Alaska | State Forester | Mitch Michaud | mitch.michaud@ak.usda.gov | 907-283-8732X105 |
| Arizona | Toolkit Coordinator | Keith Larson | keith.larson@az.usda.gov | 602-280-8831 |
| California | Conservation Planning Specialist | Hue Dang | hue.dang@ca.usda.gov | 530-792-5657 |
| Colorado | Program Specialist, Technology Support | Mike Wall | michael.wall@co.usda.gov | 970-330-0380 x203 |
| State TSP Coordinator | Eugene Backhaus | Eugene.Backhaus@co.usda.gov | 720-544-2868 | |
| Delaware | State Toolkit Coordinator | Sally Kepfer | sally.kepfer@de.usda.gov | 302-678-4182 |
| Florida | State Toolkit Coordinator | Jeff Werner | jeff.werner@fl.usda.gov | 352-588-5211 |
| Georgia | GIS Specialist | Joe Perry | joe.perry@ga.usda.gov | 706-546-2075 |
| Hawaii | Accountability Information Management System (AIMS) Specialist | Cynthia Shishido | cynthia.shishido@hi.usda.gov | 808-541-2600 ext. 130 |
| Management Assistant | Karl Mikasa | karl.mikasa@hi.usda.gov | 866-552-8742 (VRS) | |
| Idaho | Water Quality Specialist/Toolkit Coordinator | Dee Carlson | Dee.Carlson@id.usda.gov | 208-685-6985 |
| Illinois | State Toolkit Coordinator | Gina Gericke | gina.gericke@il.usda.gov | 217-353-6659 |
| Indiana | State Toolkit Coordinator | Jennifer Chen | jennifer.chen@in.usda.gov | 317-290-3200 x347 |
| Iowa | State Toolkit Coordinator | Jennifer Dubendorf | jennifer.dubendorf@ia.usda.gov | 515-284-4769 |
| Kansas | Cartographer | Chad G. Volkman | chad.volkman@ks.usda.gov | 785-823-4529 |
| Louisiana | Louisiana TSP State Coordinator | Randy Cheveallier | randy.cheveallier@la.usda.gov | 318-473-7758 |
| Maine | State GIS & Toolkit Coordinator | Tara King | tara.king@me.usda.gov | 207-990-9562 |
| Maryland | State Toolkit Coordinator | Ramon Ortiz | ramon.ortiz@md.usda.gov | 443-482-2962 |
| Massachusetts | Acting Assistant State Conservationist | John Kick | john.kick@ma.usda.gov | |
| Michigan | Resource Conservationist / Toolkit Coordinator | Monica Wymer | monica.wymer@mi.usda.gov | 517-324-5230 |
| Minnesota | State Toolkit Coordinator | Mike Pageler | mike.pageler@mn.usda.gov | 651-602-7865 |
| Missouri | State Toolkit Coordinator | David Gruber | david.gruber@mo.usda.gov | 573-876-9357 |
| Nebraska | Toolkit/Protracts Coordinator | Ryan Kroemer | ryan.kroemer@ne.usda.gov | 402-437-4112 |
| Nevada | State Technical Service Provider Coordinator | William Elder | William.elder@nv.usda.gov | 775-857-8500 |
| New Jersey | Resource Conservationist/State Toolkit Coordinator | Nancy Paolini | Nancy.Paolini@nj.usda.gov | 732-537-6056 |
| New Mexico | State Resource Conservationist | George Chavez | George.Chavez@nm.usda.gov | 505-761-4421 |
| New York | Resource Conservationist/State Toolkit Coordinator | Paul A. Ray | paul.ray@ny.usda.gov | 315-477-6532 |
| North Carolina | State Toolkit Coordinator | Robert Horton | robert.horton@nc.usda.gov | 704-604-7316 |
| Ohio | State Business Tools Contact | Felicity Weatherspoon | felicity.weatherspoon@oh.usda.gov | 614-255-2465 |
| Pennsylvania | State GIS Specialist | Amanda N. Hasemeier | amanda.hasemeier@pa.usda.gov | 717-237-2236 |
| Puerto Rico | State Resource Conservationist | Jaime Valentin | jaime.valentin@pr.usda.gov | 787-766-5206 x229 |
| Rhode Island | Resource Conservationist | Eric Boettger | Eric.Boettger@ri.usda.gov | 401-822-8825 |
| South Carolina | Resource Conservationist | Jill Epley | jill.epley@sc.usda.gov | 803-253-3930 |
| South Dakota | ASTC(P) | Jeff Vander Wilt | jeffrey.vanderwilt@sd.usda.gov | 605-352-1226 |
| Utah | State Business Specialist | Dave Varner | dave.varner@ut.usda.gov | 435-637-0041 ext 101 |
| Assistant State Conservationist- Operations | Ron Davidson | ron.davidson@ut.usda.gov | 801-524-4552 | |
| Tennessee | TSP Contact | Danny R. Jones | danny.jones@tn.usda.gov | 615-277-2591 |
| Texas | Texas Toolkit Coordinator/Management Analyst | James L Jones | James.jones@tx.usda.gov | 512-398-2121 x108 |
| Washington | Toolkit/GIS/GPS Coordinator | June Johnson | june.johnson@wa.usda.gov | 509-323-2985 |
| GIS Specialist | Chas Scripter | chas.scripter@wa.usda.gov | 509-323-2984 | |
| GIS Specialist | Dave Browerr | dave.brower@wa.usda.gov | 509-323-2962 | |
| Assistant State Conservationist(Programs) | Peter Bautista | peter.bautista@wa.usda.gov | 509-323-2941 | |
| Administ rative Specialist | Cheryl Jacobson | cheryl.jacobson@wa.usda.gov | 509-343-2267 | |
| Wisconsin | TSP Program Coordinator | John Pingry | john.pingry@wi.usda.gov | 608-662-4422 ext. 271 |
| Wyoming | TSP Coordinator | Paul Shelton | paul.shelton@wy.usda.gov | 307-233-6763 |
4. Login to GeoAgro CPlanner to make sure that you have access to your folder
After completing steps 1 to 3 above, users may check if they have access by login in to CPlanner, and searching for their folder, as shown in this tutorial: Download Customer Folder
del.icio.us
digg
Facebook
reddit
Slashdot