Statistics
From Wikiagro.com
| Page statistics | |
|---|---|
| Content pages | 616 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 3,378 |
| Uploaded files | 2,071 |
| Edit statistics | |
| Page edits since Wikiagro.com was set up | 13,679 |
| Average edits per page | 4.05 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,961 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 40 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 8 |
| Bureaucrats (list of members) | 6 |
| emailconfirmed (list of members) | 0 |
| Widget editors (list of members) | 2 |
| View statistics | |
| Views total | 509,538 |
| Views per edit | 37.25 |
| Most viewed pages | |
| Main Page | 19,798 |
| Portals:GeoAgro Training | 9,054 |
| Getting Started with GeoAgro GIS | 7,582 |
| How are permissions granted to access Customer Folders | 7,576 |
| Portals:Main Page | 7,073 |
| Portals:GeoAgro Support | 5,785 |
| Adding Imagery and Land Resources Information | 5,460 |
| The Importance of Quality Continuous No-tillage | 5,136 |
| Digitizing farm layout features | 4,242 |
| GeoAgro Cplanner Overview | 3,988 |
del.icio.us
digg
Facebook
reddit
Slashdot