Special:Version
From Wikiagro.com
License
This wiki is powered by MediaWiki, copyright © 2001-2010 Magnus Manske, Brion Vibber, Lee Daniel Crocker, Tim Starling, Erik Möller, Gabriel Wicke, Ævar Arnfjörð Bjarmason, Niklas Laxström, Domas Mituzas, Rob Church, Yuri Astrakhan, Aryeh Gregor, Aaron Schulz, Andrew Garrett, Raimond Spekking, Alexandre Emsenhuber, Siebrand Mazeland, Chad Horohoe and others.
MediaWiki is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.
MediaWiki is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.
You should have received a copy of the GNU General Public License along with this program; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA or read it online.
Installed software
| Product | Version |
|---|---|
| MediaWiki | 1.16.2 |
| PHP | 5.2.4-2ubuntu5 (apache2handler) |
| MySQL | 5.1.62-0ubuntu0.10.04.1 |
Installed extensions
| Semantic extensions | |||
|---|---|---|---|
| Semantic Forms (Version 2.0.7) | Forms for adding and editing semantic data | Yaron Koren and others | |
| Semantic Maps (Version 0.7.3) | Provides the ability to view and edit coordinate data stored through the Semantic MediaWiki extension (demo's). Available mapping services: OpenLayers, Google Maps v2, Google Maps v3, Yahoo! Maps and OpenStreetMap | Jeroen De Dauw and others | |
| Semantic MediaWiki (Version 1.5.4) | Making your wiki more accessible - for machines and humans (online documentation) | Markus Krötzsch, Denny Vrandecic and others. Maintained by AIFB Karlsruhe. | |
| Special pages | |||
| CategoryTree | Dynamically navigate the category structure | Daniel Kinzler | |
| MultipleUpload (Version 2.0) | Allows users to upload several files at once | Travis Derouin | |
| Replace Text (Version 0.8.1) | Provides a special page to allow administrators to do a global string find-and-replace on all the content pages of a wiki | Yaron Koren and Niklas Laxström | |
| Special:EmailArticle (Version 1.1.0, 2008-06-04) | Send rendered HTML page to an e-mail address or list of addresses using phpmailer. | User:Nad | |
| Special:NukeDPL (Version 1.2.1, 2009-03-20) | Mass delete by DPL query | User:Nad | |
| Parser hooks | |||
| CategoryTree | Dynamically navigate the category structure | Daniel Kinzler | |
| CreateArticle (version 0.9 beta) | Generates create article input forms allowing for articles to be created with a variety of prefixes and suffixes | Lisa Ridley | |
| DynamicPageList (Version 1.8.9) | A highly flexible report generator for MediaWikis - manual and examples: see [1] | Gero Scholz | |
| Flash Extension | Allows (simple) embedding of flash in MediaWiki pages by using <swf></swf>-tags | Brigitte Jellinek (w/Daniel Mustieles) | |
| FLVPlayer | Allows the display of flv movies within a wiki using the FlowPlayer FLV movie player. | Christopher Ottley | |
| ImageMap | Allows client-side clickable image maps using <imagemap> tag. | Tim Starling | |
| Inputbox | Allow inclusion of predefined HTML forms. | Erik Moeller | |
| Maps (Version 0.7.3 beta 1) | Provides the ability to display coordinate data in maps, and geocode addresses (demo's). Available mapping services: OpenLayers, Google Maps v2, Google Maps v3, Yahoo! Maps and OpenStreetMap | Jeroen De Dauw and others | |
| SelectCategory (Version 0.7dev) | Allows the user to select from existing categories when editing a page | Leon Weber & Manuel Schneider | |
| ShareThis (Version 0.1.1) | Provides links to popular social bookmarking and news sources. | Jim R. Wilson wilson.jim.r at gmail.com | |
| Subpage List 3 (Version 1.05) | Automatically creates a list of the subpages of a page. | James McCormack, Martin Schallnahs and Rob Church | |
| Tabber (Version 1.0) | Create tabs that contain wiki compatible based data | Eric Fortin | |
| VideoFlash | VideoFlash (YouTube, GoogleVideo, Dailymotion, sevenload...) | Alberto Sarullo, SignpostMarv Martin | |
| Widgets (Version 0.9.1) | Allows wiki administrators to add free-form widgets to the wiki by editing pages within the Widget namespace. Community-contributed widgets can be found on MediaWikiWidgets.org | Sergey Chernyshev | |
| Other | |||
| ConfirmEdit | Simple captcha implementation | Brion Vibber | |
| CustomTitle extension (Version customtitle/mw-extension 1.0 2008) | CustomTitle extension | http://www.fckeditor.net | |
| FCKeditor (Version 1.0.1) | Allow editing using the WYSIWYG editor FCKeditor | Frederico Caldeira Knabben, Wiktor Walc, others and Jack Phoenix | |
| Google Analytics Integration (Version 2.0.2) | Inserts Google Analytics script (ga.js) in to MediaWiki pages for tracking. | Tim Laqua | |
| Google Maps Extension (Version 0.9.4) | Easily create maps with wiki-fied markers | Evan Miller | |
| Semantic Forms Inputs (Version 0.3) | Additional input types for Semantic Forms | Stephan Gambke, Sanyam Goyal and Yaron Koren | |
| Validator (Version 0.4.2) | Provides generic parameter handling support for other extensions | Jeroen De Dauw | |
| Extension functions | |||
| ceSetup, efCategoryTree, efMapsSetup, efReCaptcha, efSubpageList3, efValidatorSetup, registerInputboxExtension, sfgSetupExtension, smfSetup, smwfSetupExtension, wfCreateArticle, wfFlvPlayerExtension, wfGoogleMaps_Install, wfSFISetup, wfSetupImageMap, wfSetupNukeDPL, wfShareThisExtensionSetup, wfSwf, wfTabber, wfVideoFlash, widgetNamespacesInit, (ExtDynamicPageList, setupDPL) and (CustomTitle_MediaWiki, setupExtensionFunction) | |||
| Parser extension tags | |||
| <categorytree>, <coordinates>, <createarticle>, <display map>, <display point>, <display points>, <distance>, <dpl>, <dynamicpagelist>, <finddestination>, <flvplayer>, <gallery>, <geocode>, <geodistance>, <googlemap>, <googlemapkml>, <html>, <imagemap>, <inputbox>, <listerrors>, <nowiki>, <pre>, <section>, <sharethis>, <splist>, <swf>, <tabber> and <videoflash> | |||
| Parser function hooks | |||
| anchorencode, arraymap, arraymaptemplate, ask, basepagename, basepagenamee, categorytree, concept, coordinates, customtitle, declare, defaultsort, display_map, display_point, display_points, displaytitle, distance, dpl, dplchapter, dplmatrix, dplnum, filepath, finddestination, formatdate, formatnum, forminput, formlink, fullpagename, fullpagenamee, fullurl, fullurle, gender, geocode, geodistance, grammar, info, int, language, lc, lcfirst, listerrors, localurl, localurle, namespace, namespacee, ns, nse, numberingroup, numberofactiveusers, numberofadmins, numberofarticles, numberofedits, numberoffiles, numberofpages, numberofusers, numberofviews, padleft, padright, pagename, pagenamee, pagesincategory, pagesize, plural, protectionlevel, set, set_recurring_event, show, special, subjectpagename, subjectpagenamee, subjectspace, subjectspacee, subpagename, subpagenamee, tag, talkpagename, talkpagenamee, talkspace, talkspacee, uc, ucfirst, urlencode and widget | |||
del.icio.us
digg
Facebook
reddit
Slashdot