Difference between revisions of "What GPS Models are supported by GeoAgro GIS?"
Line 1: | Line 1: | ||
− | + | <br> GeoAgro GIS integrates GPS Babel tools, an open source GIS translator. Thus, GeoAgro GIS will support the same GPS models supported by GPS Babel - for more information visit: [http://www.gpsbabel.org/ http://www.gpsbabel.org/]<br> | |
+ | |||
+ | <br> | ||
+ | |||
+ | == GPS models with full support (navigation and GPS points download) == | ||
+ | |||
+ | All GPS devices using the '''[http://en.wikipedia.org/wiki/NMEA_0183 NMEA GPS Protocol]''', are fully supported by GeoAgro GIS. | ||
This is a list of GPS models Garmin USB supported by '''GeoAgro GIS''': | This is a list of GPS models Garmin USB supported by '''GeoAgro GIS''': | ||
Line 85: | Line 91: | ||
| | | | ||
|} | |} | ||
− | + | ||
+ | <br> | ||
+ | |||
+ | In addition to these devices, most serial Garmin GPS receivers are supported, including: | ||
+ | |||
{| width="500" border="1" cellpadding="1" cellspacing="1" | {| width="500" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
Line 125: | Line 135: | ||
<br> | <br> | ||
+ | |||
+ | {{Note|these GPS devices communicated through serial ports will require to have their corresponding drivers installed in your computer, to work properly}} | ||
If you have another GPS model, you may check if it's compatible by sending an email to [mailto:[email protected] [email protected]] | If you have another GPS model, you may check if it's compatible by sending an email to [mailto:[email protected] [email protected]] | ||
+ | |||
+ | <br> | ||
+ | |||
+ | == GPS models with full support (only GPS points download)<br> == | ||
+ | |||
+ | The following Garmin GPS receivers are supported, but they do not support Garmin communication protocol and don't work with the garmin option. To use these receivers, read or write GPX files from the mass storage device as mounted on your computer. | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
It's important to note that GPS Garmin NUVI, smartphones GPS, or PDAs that do not use the NMEA communication protocol are not compatible with '''GeoAgro GIS'''. For more information please review '''[[Cant connect with Garmin Nuvi or gps mobile phone|Why can't I connect my Garmin Nuvi or my gps-enabled mobile phone to GeoAgro GIS?]]''' | It's important to note that GPS Garmin NUVI, smartphones GPS, or PDAs that do not use the NMEA communication protocol are not compatible with '''GeoAgro GIS'''. For more information please review '''[[Cant connect with Garmin Nuvi or gps mobile phone|Why can't I connect my Garmin Nuvi or my gps-enabled mobile phone to GeoAgro GIS?]]''' | ||
Line 132: | Line 154: | ||
<br> As a workaround, if your model is not compatible with GeoAgro GIS, you can try downloading your points, by following these steps:[[Using GPS devices not compatible with NMEA|''' Using GPS devices not compatible with NMEA''']] | <br> As a workaround, if your model is not compatible with GeoAgro GIS, you can try downloading your points, by following these steps:[[Using GPS devices not compatible with NMEA|''' Using GPS devices not compatible with NMEA''']] | ||
− | <br>Also, the next release of GeoAgro GIS will expand the nr. of compatible GPS models by integrating GPS Babel, a free software for GPS download and data transfer. For more information, please visit this list of [http://www.gpsbabel.org/htmldoc-development/fmt_garmin.html '''GPS models compatible with next release of GeoAgro GIS''']. | + | <br>Also, the next release of GeoAgro GIS will expand the nr. of compatible GPS models by integrating GPS Babel, a free software for GPS download and data transfer. For more information, please visit this list of [http://www.gpsbabel.org/htmldoc-development/fmt_garmin.html '''GPS models compatible with next release of GeoAgro GIS''']. |
[[Category:FAQs]] | [[Category:FAQs]] |
Revision as of 17:58, 9 October 2012
GeoAgro GIS integrates GPS Babel tools, an open source GIS translator. Thus, GeoAgro GIS will support the same GPS models supported by GPS Babel - for more information visit: http://www.gpsbabel.org/
All GPS devices using the NMEA GPS Protocol, are fully supported by GeoAgro GIS.
This is a list of GPS models Garmin USB supported by GeoAgro GIS:
Astro | Forerunner 205 | GPSMAP 60CSx | StreetPilot 2650 |
Edge 205 | Forerunner 301 | GPSMAP 60Cx | StreetPilot 2720 |
Edge 305 | Forerunner 305 | GPSMAP 76C | StreetPilot 2730 |
eTrex Legend C | Foretrex 201 | GPSMAP 76CS | StreetPilot 2820 |
eTrex Legend Cx | Foretrex 301 | GPSMAP 76CSX | StreetPilot 7200 |
eTrex Legend H | GPS 18[1] | GPSMAP 76Cx | StreetPilot 7500 |
eTrex Legend HCx | GPSMAP 195 | GPSMAP 96 | StreetPilot c310 |
eTrex Summit Cx | GPSMAP 276C | GPSMAP 96C | StreetPilot c320 |
eTrex Summit HC | GPSMAP 295 | Quest | StreetPilot c330 |
eTrex Venture C | GPSMAP 296C | Quest II | StreetPilot c340 |
eTrex Venture Cx | GPSMAP 378 | Rhino 520 | StreetPilot i2 |
eTrex Venture HC | GPSMAP 396 | Rhino 530 | StreetPilot i3 |
eTrex Vista C | GPSMAP 478 | Rhino 520 HCx | StreetPilot i5 |
eTrex Vista Cx | GPSMAP 496 | Rhino 530 HCx | |
eTrex Vista H | GPSMAP 60C | StreetPilot 2610 | |
eTrex Vista HCx | GPSMAP 60CS | StreetPilot 2620 |
In addition to these devices, most serial Garmin GPS receivers are supported, including:
eMap | eTrex H | GPS 12 | Rhino 110 |
eTrex Camo | Forerunner 201 | GPS | Rhino 120 |
eTrex Legend | Foretrex 201 | GPS III | Rhino 130 |
eTrex Summit | Geko 201 | GPS III+ | StreetPilot III |
eTrex Venture | Geko 301 | GPS II | StreetPilot III+ |
eTrex Vista | GPS 12CX | GPS II+ | |
eTrex (Basic Yellow) | GPS 12Map | GPS V |
![]() |
Note: | these GPS devices communicated through serial ports will require to have their corresponding drivers installed in your computer, to work properly |
If you have another GPS model, you may check if it's compatible by sending an email to [email protected]
GPS models with full support (only GPS points download)
The following Garmin GPS receivers are supported, but they do not support Garmin communication protocol and don't work with the garmin option. To use these receivers, read or write GPX files from the mass storage device as mounted on your computer.
It's important to note that GPS Garmin NUVI, smartphones GPS, or PDAs that do not use the NMEA communication protocol are not compatible with GeoAgro GIS. For more information please review Why can't I connect my Garmin Nuvi or my gps-enabled mobile phone to GeoAgro GIS?
As a workaround, if your model is not compatible with GeoAgro GIS, you can try downloading your points, by following these steps: Using GPS devices not compatible with NMEA
Also, the next release of GeoAgro GIS will expand the nr. of compatible GPS models by integrating GPS Babel, a free software for GPS download and data transfer. For more information, please visit this list of GPS models compatible with next release of GeoAgro GIS.